Facts
The numbers
The marquee numbers behind CTO Zen and Rafal Bergman, with sources and context. £400M+ in AI products, 67% case automation, £20M+ identified at national scale, four founder exits.
A single page for the figures that appear across this site. Each row links to where the work is described in detail.
| Figure | What it represents | Period | Source |
|---|---|---|---|
£400M+ | Commercial Commercial value across founder ventures and AI products shipped globally Four founder companies (GeoVS, Codiance, IQDEV, AdBrain) plus enterprise products led at SRT Marine Systems and Improbable. Includes both direct sales and value delivered into client operations. | 2009 to 2024 | Founder exits, four companies → |
67% | Production AI Customer service cases resolved without human intervention Agentic AI system deployed at one of Europe's largest insurance brokerages. From first contact to resolution, with full audit trail. Delivered as co-founder and engineering lead at AdBrain. | 2024 | Insurance automation case study → |
23% | Production AI Improvement in sales KPIs from AI opportunity layer Built alongside the autonomous resolution system at the same European insurance brokerage. AI-driven identification of cross-sell and upsell opportunities surfaced into the agent workflow. | 2024 | Insurance automation case study → |
£20M+ | Public sector Annual savings identified at NHS Wales Interim CTO engagement at NHS Wales. £1M delivered in-tenure and £5M in implementation by departure. £20M+ identified as recoverable across the technology operating model. | 2024 to 2025 | NHS Wales case study → |
30+ | Defence Countries where defence platforms I led are in operation Simulation and geospatial intelligence platforms for NATO and the UK Ministry of Defence. Built and shipped during tenure as Engineering Manager at Improbable Defence. | 2022 to 2023 | Defence platform case study → |
4 | Commercial Founder ventures, all exited GeoVS (sold to SRT Marine Systems), Codiance (sold to co-founder), IQDEV (exited), AdBrain (exited). VC-backed, grant-winning, and operating-cash-flow-funded across the four. | 2009 to 2024 | Founder exits, four companies → |
6 days | Analytical rigour Of cross-examination as Expert Witness, Hong Kong High Court Criminal case with 39 casualties. Original data processing software I wrote uncovered facts a two-year Commission of Inquiry had missed. Cross-examined by Senior Counsel backed by a tier-one shipping law firm. | Hong Kong High Court | Expert witness case study → |
1 | Recognition National Project of the Year, Kingdom of Bahrain Awarded by His Majesty the King for the Maritime Domain Management System I led the engineering on. Delivered during tenure as CTO at SRT Marine Systems. | 2016 | About Rafal Bergman → |
Innovate UK | Recognition Creative Catalyst Grant Winner, national selection Nationally selected from hundreds of applicants. Awarded to AdBrain for production agentic AI work in regulated industries. | 2023 | About Rafal Bergman → |
300 | Public sector Engineers in the technical organisation led at NHS Wales Strong technical organisation responsible for digital innovation and a strategic portfolio of national products underpinning healthcare delivery for millions. | 2024 to 2025 | NHS Wales case study → |
Citation, syndication, or fact-check enquiries: rafal@ctozen.com. Underlying engagement details are kept confidential where appropriate. Public figures are referenced consistently with how the work has previously been described.
Get in touch
Ready to make AI actually work?
Tell me what you're working on. I'll respond personally. If there's a fit, we'll take it from there.
Accepting one new client · second slot opens Q3 2026